|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 120 | 77.0% | 6.0% | 120 | 66.1% | 6.9% | 109 | 44.9% | 7.4% | 79 | 19.9% | 7.8% |
| Recipient Residency | U.S. Resident | 104 | 78.0% | 6.4% | 104 | 65.1% | 7.5% | 95 | 39.6% | 7.8% | 66 | 19.7% | 9.0% |
| Nonresident Alien | 7 | 83.3% | 15.2% | 7 | 83.3% | 15.2% | 7 | 75.0% | 21.7% | 8 | 25.0% | 21.7% | |
| Unknown | 9 | 0.0% | 0.0% | 9 | 0.0% | 0.0% | 7 | 100.0% | 0.0% | 5 | 0.0% | 0.0% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.