|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| White | Patients | 24 | 32 | 29 | 49 | 55 | 65 | 75 | 86 | 88 | 109 |
| Deaths | 2 | 7 | 6 | 10 | 12 | 16 | 12 | 16 | 6 | 17 | |
| Rate | 152.6 | 496.0 | 579.1 | 399.4 | 550.9 | 521.5 | 428.2 | 384.7 | 155.5 | 360.6 | |
| African American | Patients | 3 | 4 | 4 | 8 | 10 | 12 | 14 | 10 | 12 | 24 |
| Deaths | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 8 | |
| Rate | * | * | * | * | 377.7 | 320.3 | 581.1 | 795.2 | 415.8 | 904.6 | |
| Asian | Patients | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
| Deaths | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Other/Multi-race | Patients | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.