|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| No | Patients | 28 | 38 | 34 | 54 | 62 | 76 | 85 | 84 | 89 | 128 |
| Deaths | 3 | 8 | 5 | 12 | 11 | 17 | 15 | 15 | 7 | 21 | |
| Rate | 197.1 | 472.4 | 365.2 | 495.2 | 406.1 | 476.5 | 459.3 | 374.6 | 174.5 | 385.3 | |
| Yes | Patients | 1 | 2 | 3 | 5 | 7 | 6 | 7 | 15 | 17 | 10 |
| Deaths | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 5 | |
| Rate | * | * | * | * | * | * | * | 663.7 | 342.9 | 1,151.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.