|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| Not Hospitalized | Patients | 11 | 13 | 18 | 34 | 29 | 39 | 52 | 50 | 55 | 82 |
| Deaths | 0 | 2 | 3 | 7 | 4 | 8 | 6 | 6 | 3 | 13 | |
| Rate | 0.0 | 321.0 | 413.8 | 445.6 | 272.3 | 433.0 | 279.5 | 241.1 | 124.8 | 386.8 | |
| Hospitalized | Patients | 12 | 20 | 12 | 15 | 13 | 18 | 20 | 19 | 16 | 15 |
| Deaths | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | |
| Rate | 342.6 | 460.2 | 394.3 | 673.4 | 552.4 | 468.6 | 422.0 | 485.4 | 318.8 | 287.5 | |
| In Intensive Care | Patients | 2 | 4 | 6 | 8 | 16 | 14 | 13 | 12 | 12 | 9 |
| Deaths | 1 | 2 | 2 | 1 | 6 | 5 | 8 | 5 | 4 | 3 | |
| Rate | * | * | * | * | 1,667.8 | 735.6 | 2,659.4 | 1,348.5 | 1,083.8 | * | |
| Unknown | Patients | 4 | 3 | 1 | 2 | 11 | 11 | 7 | 18 | 23 | 32 |
| Deaths | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | |
| Rate | * | * | * | * | 214.5 | 340.8 | * | 418.3 | 0.0 | 600.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.