|
Transplant Statistics: Annual Report : Reference Tables
| Life Support Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| Not on Life Support | Patients | 25 | 35 | 33 | 54 | 53 | 66 | 77 | 71 | 75 | 105 |
| Deaths | 3 | 6 | 5 | 11 | 10 | 15 | 13 | 12 | 5 | 18 | |
| Rate | 230.2 | 377.7 | 372.2 | 433.4 | 430.0 | 476.1 | 447.2 | 339.5 | 156.4 | 403.4 | |
| On Life Support | Patients | - | 2 | 2 | 2 | 5 | 5 | 8 | 10 | 8 | 1 |
| Deaths | - | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 0 | |
| Rate | - | * | * | * | * | * | * | 1,126.2 | * | * | |
| Unknown | Patients | 4 | 3 | 2 | 3 | 11 | 11 | 7 | 18 | 23 | 32 |
| Deaths | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | |
| Rate | * | * | * | * | 214.5 | 340.8 | * | 418.3 | 0.0 | 600.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.