|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| Female | Patients | 15 | 22 | 18 | 26 | 30 | 44 | 44 | 41 | 45 | 64 |
| Deaths | 1 | 5 | 4 | 5 | 2 | 10 | 9 | 11 | 5 | 11 | |
| Rate | 109.6 | 555.1 | 585.6 | 435.2 | 145.0 | 450.8 | 585.3 | 588.8 | 280.3 | 405.9 | |
| Male | Patients | 14 | 18 | 19 | 33 | 39 | 38 | 48 | 58 | 61 | 74 |
| Deaths | 3 | 5 | 3 | 7 | 12 | 9 | 8 | 8 | 4 | 15 | |
| Rate | 472.5 | 609.1 | 378.9 | 439.5 | 822.8 | 514.5 | 419.7 | 292.1 | 142.3 | 472.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.