|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| Hispanic/Latino | Patients | 1 | 4 | 3 | 8 | 11 | 7 | 12 | 18 | 20 | 26 |
| Deaths | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | |
| Rate | * | * | * | * | 813.8 | * | 317.4 | 293.1 | 0.0 | 245.0 | |
| Non-Hispanic/Non-Latino | Patients | 22 | 27 | 20 | 40 | 52 | 67 | 77 | 73 | 78 | 100 |
| Deaths | 3 | 5 | 4 | 9 | 10 | 14 | 16 | 15 | 9 | 17 | |
| Rate | 260.7 | 398.7 | 592.7 | 476.1 | 451.3 | 454.1 | 522.0 | 453.3 | 277.3 | 405.4 | |
| Unknown | Patients | 6 | 9 | 14 | 11 | 6 | 8 | 3 | 8 | 8 | 12 |
| Deaths | 1 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | |
| Rate | * | * | 450.9 | 878.5 | * | * | * | * | * | 1,285.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.