|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| Short Gut Syndrome | Patients | 18 | 25 | 29 | 40 | 37 | 51 | 65 | 60 | 60 | 89 |
| Deaths | 2 | 5 | 6 | 9 | 11 | 12 | 15 | 12 | 6 | 16 | |
| Rate | 219.8 | 391.4 | 581.3 | 471.6 | 711.1 | 502.5 | 599.3 | 441.6 | 265.8 | 423.5 | |
| Functional Bowel Problem | Patients | 3 | 5 | 5 | 10 | 19 | 22 | 15 | 19 | 17 | 15 |
| Deaths | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 5 | 2 | 3 | |
| Rate | * | * | * | 658.0 | 145.4 | 361.4 | 166.8 | 573.8 | 223.8 | 567.2 | |
| Retransplant/Graft Failure | Patients | 1 | 2 | - | 2 | 2 | - | 1 | 5 | 6 | 2 |
| Deaths | 1 | 2 | - | 0 | 1 | - | 1 | 1 | 1 | 0 | |
| Rate | * | * | - | * | * | - | * | * | * | * | |
| Other | Patients | 3 | 5 | 2 | 6 | 10 | 8 | 9 | 7 | 8 | 12 |
| Deaths | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Rate | * | * | * | * | 187.7 | * | * | * | * | 0.0 | |
| Unknown | Patients | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | 15 | 20 |
| Deaths | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Rate | * | * | * | * | * | * | * | * | 0.0 | 888.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.