|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| U.S. Resident | Patients | 22 | 34 | 34 | 50 | 58 | 69 | 81 | 84 | 91 | 120 |
| Deaths | 3 | 7 | 7 | 9 | 12 | 15 | 16 | 18 | 8 | 20 | |
| Rate | 263.2 | 461.6 | 548.5 | 356.3 | 521.4 | 456.7 | 529.3 | 462.0 | 208.4 | 395.4 | |
| Nonresident Alien | Patients | 1 | 1 | 1 | 5 | 7 | 6 | 7 | 6 | 7 | 6 |
| Deaths | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Unknown | Patients | 6 | 5 | 2 | 4 | 4 | 7 | 4 | 9 | 8 | 12 |
| Deaths | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | |
| Rate | * | * | * | * | * | * | * | * | * | 1,285.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.