|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 29 | 40 | 37 | 59 | 69 | 82 | 92 | 99 | 106 | 138 |
| Deaths | 4 | 10 | 7 | 12 | 14 | 19 | 17 | 19 | 9 | 26 | |
| Rate | 258.6 | 580.8 | 474.7 | 437.7 | 493.3 | 478.9 | 493.7 | 412.4 | 195.9 | 441.8 | |
| O | Patients | 13 | 16 | 13 | 19 | 22 | 32 | 46 | 55 | 57 | 69 |
| Deaths | 2 | 2 | 2 | 3 | 2 | 8 | 7 | 10 | 5 | 9 | |
| Rate | 267.7 | 267.9 | 431.8 | 313.3 | 190.8 | 530.8 | 386.6 | 394.2 | 187.7 | 312.4 | |
| A | Patients | 11 | 20 | 17 | 25 | 36 | 41 | 39 | 33 | 36 | 47 |
| Deaths | 1 | 4 | 4 | 7 | 11 | 8 | 8 | 6 | 1 | 14 | |
| Rate | 176.0 | 473.8 | 622.3 | 695.3 | 837.9 | 380.7 | 566.1 | 370.9 | 68.8 | 756.1 | |
| B | Patients | 2 | 1 | 4 | 10 | 9 | 5 | 4 | 7 | 8 | 16 |
| Deaths | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | |
| Rate | * | * | * | 407.5 | * | * | * | * | * | 228.2 | |
| AB | Patients | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 6 |
| Deaths | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.