|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 12 | 22 | 34 | 23 | 46 | 45 | 68 | 69 | 71 | 79 | |
| Tx with Antirejection Treatments | 8 | 17 | 25 | 13 | 31 | 28 | 46 | 23 | 26 | 33 | |
| Antibodies | Category Usage | 12.5% | 0.0% | 48.0% | 30.8% | 41.9% | 25.0% | 17.4% | 21.7% | 42.3% | 45.5% |
| ALG | 0.0% | 0.0% | 0.0% | 0.0% | 9.7% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | 0.0% | 0.0% | |
| OKT3 | 12.5% | 0.0% | 48.0% | 30.8% | 35.5% | 17.9% | 17.4% | 13.0% | 38.5% | 24.2% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.4% | 21.2% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% | 7.7% | 6.1% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% | |
| Corticosteroids | Category Usage | 100.0% | 100.0% | 100.0% | 100.0% | 90.3% | 92.9% | 93.5% | 95.7% | 92.3% | 87.9% |
| Prednisone | 12.5% | 5.9% | 16.0% | 38.5% | 9.7% | 10.7% | 6.5% | 13.0% | 3.8% | 12.1% | |
| Methylprednisolone | 100.0% | 100.0% | 100.0% | 92.3% | 90.3% | 92.9% | 89.1% | 95.7% | 92.3% | 81.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.