|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| White | 18 | 26 | 20 | 36 | 34 | 53 | 59 | 60 | 64 | 88 |
| African American | 3 | 4 | 2 | 7 | 5 | 12 | 7 | 9 | 9 | 21 |
| Asian | 1 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | 1 |
| Other/Multi-race | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 81.8% | 76.5% | 87.0% | 80.0% | 79.1% | 80.3% | 86.8% | 84.5% | 83.1% | 79.3% |
| African American | 13.6% | 11.8% | 8.7% | 15.6% | 11.6% | 18.2% | 10.3% | 12.7% | 11.7% | 18.9% |
| Asian | 4.5% | 2.9% | - | 2.2% | 4.7% | - | 1.5% | 1.4% | 2.6% | 0.9% |
| Other/Multi-race | - | 8.8% | 4.3% | 2.2% | 4.7% | 1.5% | 1.5% | 1.4% | 2.6% | 0.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.