|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| Not Hospitalized | 8 | 11 | 13 | 24 | 15 | 34 | 33 | 28 | 43 | 69 |
| Hospitalized | 11 | 14 | 5 | 13 | 6 | 21 | 15 | 13 | 10 | 12 |
| In Intensive Care | 2 | 6 | 5 | 6 | 11 | 8 | 15 | 16 | 10 | 11 |
| Unknown | 1 | 3 | - | 2 | 11 | 3 | 5 | 14 | 14 | 19 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 36.4% | 32.4% | 56.5% | 53.3% | 34.9% | 51.5% | 48.5% | 39.4% | 55.8% | 62.2% |
| Hospitalized | 50.0% | 41.2% | 21.7% | 28.9% | 14.0% | 31.8% | 22.1% | 18.3% | 13.0% | 10.8% |
| In Intensive Care | 9.1% | 17.6% | 21.7% | 13.3% | 25.6% | 12.1% | 22.1% | 22.5% | 13.0% | 9.9% |
| Unknown | 4.5% | 8.8% | - | 4.4% | 25.6% | 4.5% | 7.4% | 19.7% | 18.2% | 17.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.