|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| Female | 12 | 19 | 11 | 21 | 18 | 36 | 23 | 34 | 34 | 55 |
| Male | 10 | 15 | 12 | 24 | 25 | 30 | 45 | 37 | 43 | 56 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 54.5% | 55.9% | 47.8% | 46.7% | 41.9% | 54.5% | 33.8% | 47.9% | 44.2% | 49.5% |
| Male | 45.5% | 44.1% | 52.2% | 53.3% | 58.1% | 45.5% | 66.2% | 52.1% | 55.8% | 50.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.