|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| Hispanic/Latino | 1 | 3 | 2 | 7 | 4 | 7 | 13 | 10 | 15 | 16 |
| Non-Hispanic/Non-Latino | 17 | 23 | 11 | 33 | 36 | 54 | 53 | 53 | 59 | 85 |
| Unknown | 4 | 8 | 10 | 5 | 3 | 5 | 2 | 8 | 3 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 4.5% | 8.8% | 8.7% | 15.6% | 9.3% | 10.6% | 19.1% | 14.1% | 19.5% | 14.4% |
| Non-Hispanic/Non-Latino | 77.3% | 67.6% | 47.8% | 73.3% | 83.7% | 81.8% | 77.9% | 74.6% | 76.6% | 76.6% |
| Unknown | 18.2% | 23.5% | 43.5% | 11.1% | 7.0% | 7.6% | 2.9% | 11.3% | 3.9% | 9.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.