|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| Short Gut Syndrome | 15 | 17 | 19 | 27 | 24 | 50 | 48 | 42 | 44 | 76 |
| Functional Bowel Problem | 3 | 5 | 3 | 9 | 15 | 11 | 9 | 13 | 12 | 15 |
| Retransplant/Graft Failure | 1 | 2 | - | 2 | - | - | 3 | 6 | 3 | 2 |
| Other | 2 | 7 | 1 | 6 | 4 | 4 | 6 | 3 | 8 | 7 |
| Unknown | 1 | 3 | - | 1 | - | 1 | 2 | 7 | 10 | 11 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Short Gut Syndrome | 68.2% | 50.0% | 82.6% | 60.0% | 55.8% | 75.8% | 70.6% | 59.2% | 57.1% | 68.5% |
| Functional Bowel Problem | 13.6% | 14.7% | 13.0% | 20.0% | 34.9% | 16.7% | 13.2% | 18.3% | 15.6% | 13.5% |
| Retransplant/Graft Failure | 4.5% | 5.9% | - | 4.4% | - | - | 4.4% | 8.5% | 3.9% | 1.8% |
| Other | 9.1% | 20.6% | 4.3% | 13.3% | 9.3% | 6.1% | 8.8% | 4.2% | 10.4% | 6.3% |
| Unknown | 4.5% | 8.8% | - | 2.2% | - | 1.5% | 2.9% | 9.9% | 13.0% | 9.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.