|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| U.S. Resident | 17 | 30 | 21 | 37 | 37 | 56 | 60 | 61 | 68 | 98 |
| Nonresident Alien | 1 | 1 | 1 | 5 | 4 | 5 | 5 | 2 | 6 | 3 |
| Unknown | 4 | 3 | 1 | 3 | 2 | 5 | 3 | 8 | 3 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 77.3% | 88.2% | 91.3% | 82.2% | 86.0% | 84.8% | 88.2% | 85.9% | 88.3% | 88.3% |
| Nonresident Alien | 4.5% | 2.9% | 4.3% | 11.1% | 9.3% | 7.6% | 7.4% | 2.8% | 7.8% | 2.7% |
| Unknown | 18.2% | 8.8% | 4.3% | 6.7% | 4.7% | 7.6% | 4.4% | 11.3% | 3.9% | 9.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.