|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| <1 | 3 | 1 | 5 | 4 | 3 | 5 | 12 | 11 | 10 | 19 |
| 1-5 | 5 | 15 | 10 | 15 | 16 | 26 | 24 | 24 | 27 | 34 |
| 6-10 | 2 | 4 | 1 | 9 | 6 | 10 | 3 | 6 | 7 | 5 |
| 11-17 | - | 1 | 2 | 3 | 2 | 5 | 11 | 2 | 3 | 3 |
| 18-34 | 9 | 6 | 3 | 11 | 9 | 11 | 6 | 10 | 12 | 14 |
| 35-49 | 3 | 3 | 2 | 1 | 6 | 7 | 9 | 16 | 14 | 21 |
| 50-64 | - | 4 | - | 2 | 1 | 2 | 3 | 2 | 4 | 14 |
| 65+ | - | - | - | - | - | - | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 13.6% | 2.9% | 21.7% | 8.9% | 7.0% | 7.6% | 17.6% | 15.5% | 13.0% | 17.1% |
| 1-5 | 22.7% | 44.1% | 43.5% | 33.3% | 37.2% | 39.4% | 35.3% | 33.8% | 35.1% | 30.6% |
| 6-10 | 9.1% | 11.8% | 4.3% | 20.0% | 14.0% | 15.2% | 4.4% | 8.5% | 9.1% | 4.5% |
| 11-17 | - | 2.9% | 8.7% | 6.7% | 4.7% | 7.6% | 16.2% | 2.8% | 3.9% | 2.7% |
| 18-34 | 40.9% | 17.6% | 13.0% | 24.4% | 20.9% | 16.7% | 8.8% | 14.1% | 15.6% | 12.6% |
| 35-49 | 13.6% | 8.8% | 8.7% | 2.2% | 14.0% | 10.6% | 13.2% | 22.5% | 18.2% | 18.9% |
| 50-64 | - | 11.8% | - | 4.4% | 2.3% | 3.0% | 4.4% | 2.8% | 5.2% | 12.6% |
| 65+ | - | - | - | - | - | - | - | - | - | 0.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.