|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 22 | 34 | 23 | 45 | 43 | 66 | 68 | 71 | 77 | 111 |
| O | 11 | 12 | 7 | 16 | 11 | 29 | 33 | 39 | 43 | 46 |
| A | 8 | 18 | 9 | 20 | 26 | 27 | 30 | 21 | 27 | 40 |
| B | 2 | 1 | 4 | 7 | 5 | 4 | 3 | 8 | 5 | 20 |
| AB | 1 | 3 | 3 | 2 | 1 | 6 | 2 | 3 | 2 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 50.0% | 35.3% | 30.4% | 35.6% | 25.6% | 43.9% | 48.5% | 54.9% | 55.8% | 41.4% |
| A | 36.4% | 52.9% | 39.1% | 44.4% | 60.5% | 40.9% | 44.1% | 29.6% | 35.1% | 36.0% |
| B | 9.1% | 2.9% | 17.4% | 15.6% | 11.6% | 6.1% | 4.4% | 11.3% | 6.5% | 18.0% |
| AB | 4.5% | 8.8% | 13.0% | 4.4% | 2.3% | 9.1% | 2.9% | 4.2% | 2.6% | 4.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.