|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 121 | 153 | 163 | 200 | 221 | 228 | 270 | 349 |
| Deaths | 4 | 14 | 19 | 22 | 42 | 45 | 43 | 22 | 45 | |
| Rate | 216.3 | 255.6 | 247.8 | 282.7 | 489.0 | 482.1 | 386.5 | 171.8 | 272.3 | |
| White | Patients | 44 | 94 | 121 | 129 | 165 | 175 | 176 | 203 | 275 |
| Deaths | 3 | 9 | 18 | 15 | 37 | 33 | 31 | 14 | 36 | |
| Rate | 203.8 | 214.3 | 308.9 | 242.6 | 545.6 | 436.2 | 363.5 | 146.3 | 295.8 | |
| African American | Patients | 7 | 19 | 26 | 24 | 25 | 36 | 42 | 53 | 64 |
| Deaths | - | 4 | 1 | 5 | 3 | 9 | 12 | 7 | 8 | |
| Rate | * | 479.6 | 68.9 | 466.6 | 242.0 | 678.0 | 572.2 | 263.8 | 212.5 | |
| Asian | Patients | 2 | 5 | 4 | 6 | 8 | 7 | 7 | 7 | 4 |
| Deaths | 1 | 1 | - | 1 | 2 | 2 | - | - | - | |
| Rate | * | * | * | * | * | * | * | * | * | |
| Other/Multi-race | Patients | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 7 | 6 |
| Deaths | - | - | - | 1 | - | 1 | - | 1 | 1 | |
| Rate | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.