|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 121 | 153 | 163 | 200 | 221 | 228 | 270 | 349 |
| Deaths | 4 | 14 | 19 | 22 | 42 | 45 | 43 | 22 | 45 | |
| Rate | 216.3 | 255.6 | 247.8 | 282.7 | 489.0 | 482.1 | 386.5 | 171.8 | 272.3 | |
| Female | Patients | 32 | 60 | 72 | 75 | 98 | 97 | 102 | 115 | 164 |
| Deaths | 2 | 8 | 7 | 10 | 21 | 19 | 26 | 8 | 21 | |
| Rate | 190.0 | 277.4 | 190.0 | 251.6 | 489.0 | 417.0 | 500.6 | 146.9 | 282.2 | |
| Male | Patients | 26 | 61 | 81 | 88 | 102 | 124 | 126 | 155 | 185 |
| Deaths | 2 | 6 | 12 | 12 | 21 | 26 | 17 | 14 | 24 | |
| Rate | 251.0 | 231.4 | 301.3 | 315.1 | 489.1 | 544.2 | 286.6 | 190.2 | 264.2 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.