|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 121 | 153 | 163 | 200 | 221 | 228 | 270 | 349 |
| Deaths | 4 | 14 | 19 | 22 | 42 | 45 | 43 | 22 | 45 | |
| Rate | 216.3 | 255.6 | 247.8 | 282.7 | 489.0 | 482.1 | 386.5 | 171.8 | 272.3 | |
| Hispanic/Latino | Patients | 2 | 8 | 14 | 15 | 18 | 24 | 21 | 38 | 45 |
| Deaths | - | - | - | - | 4 | 4 | 2 | 5 | 7 | |
| Rate | * | * | - | - | 679.3 | 417.1 | 216.5 | 321.8 | 373.9 | |
| Non-Hispanic/Non-Latino | Patients | 18 | 64 | 118 | 132 | 176 | 189 | 197 | 227 | 298 |
| Deaths | - | 6 | 19 | 21 | 38 | 40 | 39 | 17 | 38 | |
| Rate | - | 251.2 | 359.0 | 347.2 | 512.5 | 508.3 | 406.0 | 158.0 | 270.1 | |
| Unknown | Patients | 38 | 49 | 21 | 16 | 6 | 8 | 10 | 5 | 6 |
| Deaths | 4 | 8 | - | 1 | - | 1 | 2 | - | - | |
| Rate | 301.6 | 284.0 | - | 94.6 | * | * | 334.8 | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.