|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 121 | 153 | 163 | 200 | 221 | 228 | 270 | 349 |
| Deaths | 4 | 14 | 19 | 22 | 42 | 45 | 43 | 22 | 45 | |
| Rate | 216.3 | 255.6 | 247.8 | 282.7 | 489.0 | 482.1 | 386.5 | 171.8 | 272.3 | |
| O | Patients | 22 | 45 | 60 | 67 | 91 | 100 | 108 | 135 | 160 |
| Deaths | 1 | 5 | 9 | 12 | 25 | 24 | 15 | 11 | 23 | |
| Rate | 130.2 | 236.2 | 278.8 | 351.0 | 680.9 | 617.0 | 303.1 | 184.8 | 312.9 | |
| A | Patients | 22 | 46 | 64 | 65 | 72 | 85 | 80 | 87 | 118 |
| Deaths | 1 | 5 | 7 | 5 | 11 | 14 | 19 | 7 | 17 | |
| Rate | 171.0 | 226.9 | 232.6 | 158.2 | 351.5 | 386.3 | 476.1 | 162.0 | 323.5 | |
| B | Patients | 10 | 23 | 24 | 22 | 23 | 28 | 32 | 36 | 60 |
| Deaths | 1 | 4 | 3 | 3 | 5 | 5 | 7 | 3 | 5 | |
| Rate | 274.8 | 437.6 | 246.1 | 352.5 | 401.9 | 341.3 | 400.2 | 148.6 | 159.2 | |
| AB | Patients | 4 | 7 | 5 | 9 | 14 | 8 | 8 | 12 | 11 |
| Deaths | 1 | - | - | 2 | 1 | 2 | 2 | 1 | - | |
| Rate | * | * | * | * | 184.1 | * | * | 194.3 | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.