|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| U.S. Resident | Number of Registrations | 45 | 79 | 85 | 75 | 125 | 134 | 130 | 157 | 205 |
| 10th Percentile of TT (Days) | 24 | 43 | 14 | 33 | 21 | 14 | 40 | 38 | 27 | |
| 25th Percentile of TT (Days) | 95 | 167 | 114 | 116 | 81 | 85 | 97 | 117 | 82 | |
| Median TT (Days) | + | + | 497 | 409 | 1,129 | 239 | 315 | 343 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 277 | 288 | 283 | 162 | 226 | 238 | 179 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 583 | + | + | |
| Nonresident Alien | Number of Registrations | 3 | 2 | 6 | 3 | 9 | 7 | 6 | 6 | 2 |
| 10th Percentile of TT (Days) | 24 | 150 | 31 | 49 | 5 | 49 | 49 | 18 | 101 | |
| 25th Percentile of TT (Days) | 24 | 150 | 79 | 49 | 27 | 59 | 224 | 45 | 101 | |
| Median TT (Days) | 243 | 150 | 142 | 96 | 131 | + | 319 | 48 | 101 | |
| Median TT 95% C.I. Lower Bound | 24 | 150 | 79 | 49 | 27 | + | 224 | 45 | 101 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 11 | 3 | 1 | 10 | 1 | 11 | 13 | 8 | 12 |
| 10th Percentile of TT (Days) | 588 | 7 | + | 39 | + | 1 | 11 | 3 | 47 | |
| 25th Percentile of TT (Days) | 863 | 7 | + | 157 | + | 3 | 17 | 4 | 65 | |
| Median TT (Days) | + | 27 | + | 203 | + | + | 33 | 116 | 208 | |
| Median TT 95% C.I. Lower Bound | + | 7 | + | 157 | + | + | 17 | 13 | 84 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.