|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| White | Number of Registrations | 42 | 67 | 75 | 72 | 112 | 124 | 117 | 131 | 177 |
| 10th Percentile of TT (Days) | 36 | 32 | 19 | 33 | 21 | 9 | 27 | 37 | 26 | |
| 25th Percentile of TT (Days) | 184 | 158 | 116 | 78 | 69 | 75 | 75 | 107 | 74 | |
| Median TT (Days) | + | + | 464 | 314 | 541 | 203 | 289 | 271 | 278 | |
| Median TT 95% C.I. Lower Bound | + | + | 263 | 207 | 208 | 146 | 193 | 173 | 168 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | 1,174 | 398 | 453 | + | |
| African American | Number of Registrations | 7 | 13 | 15 | 10 | 17 | 24 | 26 | 33 | 39 |
| 10th Percentile of TT (Days) | 12 | 41 | 7 | 35 | 15 | 26 | 28 | 19 | 53 | |
| 25th Percentile of TT (Days) | 863 | 382 | 61 | 148 | 140 | 141 | 139 | 149 | 111 | |
| Median TT (Days) | + | + | 497 | 415 | 1,605 | + | + | + | 333 | |
| Median TT 95% C.I. Lower Bound | + | + | 114 | 148 | 143 | + | + | + | 208 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Asian | Number of Registrations | 2 | 3 | 1 | 3 | 4 | 2 | 5 | 2 | 1 |
| 10th Percentile of TT (Days) | + | 150 | + | 167 | 793 | 16 | 32 | 24 | 101 | |
| 25th Percentile of TT (Days) | + | 150 | + | 167 | 793 | 16 | 163 | 24 | 101 | |
| Median TT (Days) | + | + | + | + | + | 16 | + | 24 | 101 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | 24 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 2 |
| 10th Percentile of TT (Days) | 24 | + | 267 | 96 | 20 | 59 | 135 | 18 | + | |
| 25th Percentile of TT (Days) | 24 | + | 267 | 96 | 20 | 59 | 135 | 40 | + | |
| Median TT (Days) | 53 | + | 267 | + | 20 | 59 | 135 | 92 | + | |
| Median TT 95% C.I. Lower Bound | 24 | + | + | + | 20 | 59 | + | 40 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Percentile of TT (Days) | 588 | + | + | + | + | + | + | + | + | |
| 25th Percentile of TT (Days) | 588 | + | + | + | + | + | + | + | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.