|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| No | Number of Registrations | 52 | 76 | 80 | 79 | 115 | 128 | 125 | 160 | 193 |
| 10th Percentile of TT (Days) | 29 | 45 | 31 | 41 | 31 | 34 | 32 | 40 | 30 | |
| 25th Percentile of TT (Days) | 243 | 182 | 136 | 148 | 102 | 91 | 87 | 115 | 81 | |
| Median TT (Days) | + | + | 553 | 409 | + | 1,002 | 319 | 294 | 235 | |
| Median TT 95% C.I. Lower Bound | + | + | 307 | 288 | + | 191 | 224 | 192 | 173 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | 574 | 488 | |
| Yes | Number of Registrations | 7 | 8 | 12 | 9 | 20 | 24 | 24 | 11 | 26 |
| 10th Percentile of TT (Days) | 22 | 1 | 1 | 1 | 6 | 1 | 23 | 5 | 2 | |
| 25th Percentile of TT (Days) | 52 | 32 | 1 | 23 | 27 | 1 | 67 | 10 | 105 | |
| Median TT (Days) | 95 | 294 | 79 | 89 | 99 | 106 | 214 | + | + | |
| Median TT 95% C.I. Lower Bound | 52 | 32 | 8 | 39 | 44 | 4 | 138 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | 183 | 520 | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.