|
Transplant Statistics: Annual Report : Reference Tables
| Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.