|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| Female | Number of Registrations | 32 | 40 | 41 | 42 | 66 | 66 | 58 | 81 | 106 |
| 10th Percentile of TT (Days) | 24 | 32 | 13 | 39 | 17 | 47 | 23 | 26 | 39 | |
| 25th Percentile of TT (Days) | 184 | 182 | 103 | 148 | 60 | 121 | 114 | 107 | 84 | |
| Median TT (Days) | + | + | 464 | 409 | 372 | + | 555 | 306 | 242 | |
| Median TT 95% C.I. Lower Bound | + | + | 170 | 268 | 146 | + | 226 | 164 | 168 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Male | Number of Registrations | 27 | 44 | 51 | 46 | 69 | 86 | 91 | 90 | 113 |
| 10th Percentile of TT (Days) | 38 | 41 | 19 | 35 | 32 | 6 | 33 | 33 | 26 | |
| 25th Percentile of TT (Days) | 243 | 156 | 142 | 89 | 113 | 55 | 67 | 70 | 74 | |
| Median TT (Days) | + | + | 467 | 308 | + | 170 | 287 | 294 | 337 | |
| Median TT 95% C.I. Lower Bound | + | + | 267 | 167 | + | 126 | 192 | 175 | 173 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | 1,174 | 396 | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.