|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| Hispanic/Latino | Number of Registrations | 2 | 8 | 8 | 9 | 10 | 24 | 13 | 33 | 34 |
| 10th Percentile of TT (Days) | 53 | 59 | 1 | 49 | 5 | 8 | 54 | 42 | 28 | |
| 25th Percentile of TT (Days) | 53 | 87 | 31 | 55 | 131 | 55 | 67 | 107 | 102 | |
| Median TT (Days) | 53 | 182 | 154 | 314 | 372 | 114 | 114 | 295 | 185 | |
| Median TT 95% C.I. Lower Bound | 53 | 148 | 33 | 55 | 131 | 85 | 67 | 149 | 133 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 15 | 52 | 83 | 69 | 124 | 120 | 124 | 131 | 173 |
| 10th Percentile of TT (Days) | 22 | 43 | 19 | 30 | 21 | 19 | 40 | 36 | 27 | |
| 25th Percentile of TT (Days) | 24 | 167 | 116 | 96 | 69 | 91 | 115 | 115 | 81 | |
| Median TT (Days) | 52 | + | 497 | 415 | 1,129 | 326 | 360 | 307 | 333 | |
| Median TT 95% C.I. Lower Bound | 29 | + | 277 | 232 | 258 | 174 | 287 | 201 | 186 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 867 | + | + | |
| Unknown | Number of Registrations | 42 | 24 | 1 | 10 | 1 | 8 | 12 | 7 | 12 |
| 10th Percentile of TT (Days) | 184 | 27 | + | 39 | + | 1 | 11 | 3 | 47 | |
| 25th Percentile of TT (Days) | 862 | 63 | + | 157 | + | 3 | 15 | 4 | 65 | |
| Median TT (Days) | + | + | + | 203 | + | + | 32 | 116 | 208 | |
| Median TT 95% C.I. Lower Bound | + | + | + | 157 | + | + | 17 | 4 | 84 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.