|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| <1 year | Number of Registrations | 6 | 22 | 22 | 25 | 42 | 61 | 47 | 75 | 81 |
| 10th Percentile of TT (Days) | 169 | 43 | 19 | 49 | 166 | 84 | 43 | 70 | 81 | |
| 25th Percentile of TT (Days) | 588 | 158 | 282 | 153 | 372 | 146 | 115 | 156 | 208 | |
| Median TT (Days) | + | + | + | + | + | + | + | 359 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | 276 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 24 | 32 | 28 | 23 | 37 | 32 | 39 | 29 | 40 |
| 10th Percentile of TT (Days) | 53 | 32 | 7 | 44 | 20 | 1 | 38 | 17 | 20 | |
| 25th Percentile of TT (Days) | 1,073 | 163 | 33 | 166 | 99 | 16 | 87 | 149 | 39 | |
| Median TT (Days) | + | + | 467 | 390 | + | 131 | 287 | + | 173 | |
| Median TT 95% C.I. Lower Bound | + | + | 132 | 303 | + | 42 | 214 | + | 84 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 555 | + | + | |
| 6-10 years | Number of Registrations | 8 | 3 | 12 | 6 | 8 | 5 | 12 | 10 | 13 |
| 10th Percentile of TT (Days) | 3 | 78 | 103 | 25 | 8 | 81 | 23 | 1 | 93 | |
| 25th Percentile of TT (Days) | 24 | 78 | 114 | 39 | 15 | 183 | 27 | 47 | 97 | |
| Median TT (Days) | 694 | 1,371 | 497 | 78 | 113 | 191 | 122 | 143 | 488 | |
| Median TT 95% C.I. Lower Bound | 334 | 78 | 114 | 39 | 72 | 183 | 83 | 47 | 97 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 321 | + | + | |
| 11-17 years | Number of Registrations | 4 | 5 | 3 | 6 | 6 | 11 | 5 | 5 | 9 |
| 10th Percentile of TT (Days) | 653 | 182 | 307 | 75 | 55 | 4 | 61 | 38 | 226 | |
| 25th Percentile of TT (Days) | 653 | 294 | 307 | 202 | 81 | 4 | 67 | 112 | 337 | |
| Median TT (Days) | 1,033 | + | 307 | 288 | 92 | 34 | 308 | 247 | 467 | |
| Median TT 95% C.I. Lower Bound | 653 | + | + | 202 | 81 | 5 | 67 | 112 | 337 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| 18-34 years | Number of Registrations | 6 | 8 | 10 | 9 | 12 | 12 | 20 | 14 | 21 |
| 10th Percentile of TT (Days) | 12 | 7 | 13 | 6 | 5 | 47 | 11 | 5 | 8 | |
| 25th Percentile of TT (Days) | 29 | 87 | 79 | 33 | 6 | 54 | 28 | 31 | 19 | |
| Median TT (Days) | 38 | 293 | 142 | 157 | 97 | 154 | 315 | 45 | 124 | |
| Median TT 95% C.I. Lower Bound | 29 | 150 | 79 | 33 | 32 | 59 | 49 | 37 | 53 | |
| Median TT 95% C.I. Upper Bound | + | + | 417 | 232 | + | + | + | 231 | + | |
| 35-49 years | Number of Registrations | 4 | 4 | 4 | 10 | 15 | 21 | 14 | 18 | 30 |
| 10th Percentile of TT (Days) | 95 | + | 50 | 13 | 18 | 12 | 33 | 18 | 28 | |
| 25th Percentile of TT (Days) | 95 | + | 50 | 63 | 52 | 55 | 37 | 24 | 40 | |
| Median TT (Days) | + | + | 263 | 163 | 131 | 120 | 114 | 122 | 129 | |
| Median TT 95% C.I. Lower Bound | + | + | 50 | 63 | 53 | 69 | 75 | 26 | 67 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| 50-64 years | Number of Registrations | 0 | 2 | 4 | 0 | 4 | 8 | 9 | 10 | 18 |
| 10th Percentile of TT (Days) | + | 458 | 53 | + | 28 | 4 | 21 | 16 | 10 | |
| 25th Percentile of TT (Days) | + | 458 | 53 | + | 28 | 56 | 194 | 48 | 58 | |
| Median TT (Days) | + | 458 | + | + | 45 | + | + | 116 | 87 | |
| Median TT 95% C.I. Lower Bound | + | 458 | + | + | 28 | + | + | 48 | 58 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | 266 | |
| 65+ years | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | + | + | 46 | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | + | + | 46 | |
| Median TT (Days) | + | + | + | + | + | + | + | + | 46 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 7 | 8 | 9 | 9 | 11 | 2 | 3 | 9 | 6 |
| 10th Percentile of TT (Days) | 22 | 63 | 1 | 43 | 31 | 149 | 289 | 36 | 15 | |
| 25th Percentile of TT (Days) | 24 | 86 | 136 | 180 | 46 | 149 | 289 | 117 | 33 | |
| Median TT (Days) | 184 | 185 | 277 | 515 | 221 | 149 | 609 | 453 | 74 | |
| Median TT 95% C.I. Lower Bound | 24 | 160 | 136 | 180 | 58 | 149 | 289 | 117 | 33 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.