|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 59 | 84 | 92 | 88 | 135 | 152 | 149 | 171 | 219 |
| 10th Percentile of TT (Days) | 24 | 41 | 19 | 35 | 21 | 12 | 28 | 33 | 27 | |
| 25th Percentile of TT (Days) | 184 | 163 | 114 | 96 | 72 | 80 | 87 | 103 | 82 | |
| Median TT (Days) | + | + | 467 | 390 | 894 | 291 | 313 | 295 | 319 | |
| Median TT 95% C.I. Lower Bound | + | + | 276 | 254 | 265 | 165 | 219 | 192 | 185 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,164 | + | + | 520 | 604 | + | |
| O | Number of Registrations | 22 | 30 | 34 | 38 | 64 | 76 | 83 | 86 | 96 |
| 10th Percentile of TT (Days) | 39 | 87 | 14 | 50 | 32 | 13 | 27 | 41 | 28 | |
| 25th Percentile of TT (Days) | 184 | 387 | 116 | 232 | 99 | 80 | 75 | 122 | 81 | |
| Median TT (Days) | + | + | 467 | 751 | 377 | 414 | 224 | 343 | 333 | |
| Median TT 95% C.I. Lower Bound | + | + | 267 | 415 | 221 | 162 | 130 | 221 | 179 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 319 | + | + | |
| A | Number of Registrations | 23 | 33 | 40 | 34 | 47 | 59 | 44 | 52 | 82 |
| 10th Percentile of TT (Days) | 24 | 27 | 31 | 21 | 20 | 4 | 50 | 19 | 26 | |
| 25th Percentile of TT (Days) | 38 | 150 | 132 | 44 | 52 | 55 | 186 | 51 | 87 | |
| Median TT (Days) | 653 | 551 | 417 | 163 | 793 | 165 | + | 174 | 194 | |
| Median TT 95% C.I. Lower Bound | 95 | 163 | 228 | 89 | 125 | 121 | + | 117 | 142 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 339 | + | 1,174 | + | + | + | |
| B | Number of Registrations | 10 | 16 | 16 | 9 | 14 | 13 | 17 | 25 | 37 |
| 10th Percentile of TT (Days) | 243 | 6 | 1 | 43 | 8 | 16 | 35 | 24 | 20 | |
| 25th Percentile of TT (Days) | 1,033 | 160 | 114 | 409 | + | 122 | 192 | 92 | 82 | |
| Median TT (Days) | + | + | 637 | + | + | + | 867 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 142 | + | + | + | 217 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
| AB | Number of Registrations | 4 | 5 | 2 | 7 | 10 | 4 | 5 | 8 | 4 |
| 10th Percentile of TT (Days) | 3 | 43 | 79 | 78 | 6 | 54 | 43 | 45 | 68 | |
| 25th Percentile of TT (Days) | 3 | 45 | 79 | 162 | 69 | 54 | 61 | 116 | 68 | |
| Median TT (Days) | + | 63 | 79 | + | 113 | + | 67 | 173 | 337 | |
| Median TT 95% C.I. Lower Bound | + | 45 | 79 | + | 69 | + | 61 | 169 | 68 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.