|
Transplant Statistics: Annual Report : Reference Tables
| Time Waiting | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| 0-30 Days | - | 9 | 6 | 6 | 8 | 7 | 10 | 12 | 15 |
| 31-60 Days | 3 | 5 | 3 | 9 | 9 | 9 | 5 | 19 | 16 |
| 61 Days-< 3 Mos | 3 | 7 | 5 | 6 | 8 | 9 | 10 | 5 | 13 |
| 3-<6 Mos | 36 | 12 | 15 | 11 | 15 | 22 | 19 | 19 | 21 |
| 6-<12 Mos | - | 16 | 19 | 20 | 21 | 14 | 19 | 31 | 26 |
| 1-<2 Years | - | 24 | 20 | 14 | 9 | 16 | 19 | 23 | 34 |
| 2 Years+ | 1 | - | 15 | 16 | 24 | 23 | 29 | 39 | 55 |
| Unknown | - | - | - | - | - | - | - | 3 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-30 Days | - | 12.3% | 7.2% | 7.3% | 8.5% | 7.0% | 9.0% | 7.9% | 8.3% |
| 31-60 Days | 7.0% | 6.8% | 3.6% | 11.0% | 9.6% | 9.0% | 4.5% | 12.6% | 8.9% |
| 61 Days-< 3 Mos | 7.0% | 9.6% | 6.0% | 7.3% | 8.5% | 9.0% | 9.0% | 3.3% | 7.2% |
| 3-<6 Mos | 83.7% | 16.4% | 18.1% | 13.4% | 16.0% | 22.0% | 17.1% | 12.6% | 11.7% |
| 6-<12 Mos | - | 21.9% | 22.9% | 24.4% | 22.3% | 14.0% | 17.1% | 20.5% | 14.4% |
| 1-<2 Years | - | 32.9% | 24.1% | 17.1% | 9.6% | 16.0% | 17.1% | 15.2% | 18.9% |
| 2 Years+ | 2.3% | - | 18.1% | 19.5% | 25.5% | 23.0% | 26.1% | 25.8% | 30.6% |
| Unknown | - | - | - | - | - | - | - | 2.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.