|
Transplant Statistics: Annual Report : Reference Tables
| Patient Status | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| Active | 41 | 68 | 69 | 71 | 73 | 67 | 76 | 110 | 134 |
| Inactive | 2 | 5 | 14 | 11 | 21 | 33 | 35 | 41 | 46 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Active | 95.3% | 93.2% | 83.1% | 86.6% | 77.7% | 67.0% | 68.5% | 72.8% | 74.4% |
| Inactive | 4.7% | 6.8% | 16.9% | 13.4% | 22.3% | 33.0% | 31.5% | 27.2% | 25.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.