|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| White | 32 | 56 | 63 | 67 | 76 | 79 | 84 | 113 | 136 |
| African American | 6 | 11 | 16 | 12 | 12 | 17 | 22 | 33 | 39 |
| Asian | 1 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 3 |
| Other/Multi-race | 2 | 1 | 1 | - | 1 | 1 | - | 2 | 2 |
| Unknown | 2 | 2 | 1 | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 74.4% | 76.7% | 75.9% | 81.7% | 80.9% | 79.0% | 75.7% | 74.8% | 75.6% |
| African American | 14.0% | 15.1% | 19.3% | 14.6% | 12.8% | 17.0% | 19.8% | 21.9% | 21.7% |
| Asian | 2.3% | 4.1% | 2.4% | 3.7% | 5.3% | 3.0% | 4.5% | 2.0% | 1.7% |
| Other/Multi-race | 4.7% | 1.4% | 1.2% | - | 1.1% | 1.0% | - | 1.3% | 1.1% |
| Unknown | 4.7% | 2.7% | 1.2% | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.