|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| No | 39 | 68 | 78 | 76 | 90 | 89 | 97 | 142 | 164 |
| Yes | 4 | 5 | 5 | 6 | 4 | 11 | 14 | 9 | 16 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 90.7% | 93.2% | 94.0% | 92.7% | 95.7% | 89.0% | 87.4% | 94.0% | 91.1% |
| Yes | 9.3% | 6.8% | 6.0% | 7.3% | 4.3% | 11.0% | 12.6% | 6.0% | 8.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.