|
Transplant Statistics: Annual Report : Reference Tables
| Previous IN Tx | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| No | 41 | 71 | 80 | 81 | 91 | 93 | 100 | 144 | 168 |
| Yes | 2 | 2 | 3 | 1 | 3 | 7 | 11 | 7 | 12 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 95.3% | 97.3% | 96.4% | 98.8% | 96.8% | 93.0% | 90.1% | 95.4% | 93.3% |
| Yes | 4.7% | 2.7% | 3.6% | 1.2% | 3.2% | 7.0% | 9.9% | 4.6% | 6.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.