|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| Female | 23 | 34 | 38 | 40 | 42 | 55 | 43 | 68 | 84 |
| Male | 20 | 39 | 45 | 42 | 52 | 45 | 68 | 83 | 96 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 53.5% | 46.6% | 45.8% | 48.8% | 44.7% | 55.0% | 38.7% | 45.0% | 46.7% |
| Male | 46.5% | 53.4% | 54.2% | 51.2% | 55.3% | 45.0% | 61.3% | 55.0% | 53.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.