|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| Hispanic/Latino | 1 | 8 | 6 | 9 | 8 | 11 | 11 | 17 | 24 |
| Non-Hispanic/Non-Latino | 8 | 39 | 58 | 58 | 77 | 79 | 91 | 121 | 145 |
| Unknown | 34 | 26 | 19 | 15 | 9 | 10 | 9 | 13 | 11 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 2.3% | 11.0% | 7.2% | 11.0% | 8.5% | 11.0% | 9.9% | 11.3% | 13.3% |
| Non-Hispanic/Non-Latino | 18.6% | 53.4% | 69.9% | 70.7% | 81.9% | 79.0% | 82.0% | 80.1% | 80.6% |
| Unknown | 79.1% | 35.6% | 22.9% | 18.3% | 9.6% | 10.0% | 8.1% | 8.6% | 6.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.