|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| U.S. Resident | 33 | 63 | 75 | 72 | 88 | 89 | 99 | 136 | 169 |
| Nonresident Alien | 2 | 2 | 3 | 1 | 2 | 4 | 5 | 4 | 2 |
| Unknown | 8 | 8 | 5 | 9 | 4 | 7 | 7 | 11 | 9 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 76.7% | 86.3% | 90.4% | 87.8% | 93.6% | 89.0% | 89.2% | 90.1% | 93.9% |
| Nonresident Alien | 4.7% | 2.7% | 3.6% | 1.2% | 2.1% | 4.0% | 4.5% | 2.6% | 1.1% |
| Unknown | 18.6% | 11.0% | 6.0% | 11.0% | 4.3% | 7.0% | 6.3% | 7.3% | 5.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.