|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| <1 | 3 | 4 | 5 | 6 | 13 | 20 | 13 | 31 | 22 |
| 1-5 | 20 | 37 | 39 | 37 | 36 | 33 | 46 | 54 | 69 |
| 6-10 | 7 | 9 | 13 | 11 | 13 | 14 | 17 | 17 | 22 |
| 11-17 | 4 | 7 | 6 | 9 | 9 | 2 | 5 | 11 | 21 |
| 18-34 | 3 | 6 | 7 | 10 | 9 | 12 | 15 | 14 | 16 |
| 35-49 | 6 | 6 | 8 | 6 | 10 | 13 | 7 | 10 | 16 |
| 50-64 | - | 4 | 5 | 3 | 4 | 6 | 8 | 13 | 14 |
| 65+ | - | - | - | - | - | - | - | 1 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 7.0% | 5.5% | 6.0% | 7.3% | 13.8% | 20.0% | 11.7% | 20.5% | 12.2% |
| 1-5 | 46.5% | 50.7% | 47.0% | 45.1% | 38.3% | 33.0% | 41.4% | 35.8% | 38.3% |
| 6-10 | 16.3% | 12.3% | 15.7% | 13.4% | 13.8% | 14.0% | 15.3% | 11.3% | 12.2% |
| 11-17 | 9.3% | 9.6% | 7.2% | 11.0% | 9.6% | 2.0% | 4.5% | 7.3% | 11.7% |
| 18-34 | 7.0% | 8.2% | 8.4% | 12.2% | 9.6% | 12.0% | 13.5% | 9.3% | 8.9% |
| 35-49 | 14.0% | 8.2% | 9.6% | 7.3% | 10.6% | 13.0% | 6.3% | 6.6% | 8.9% |
| 50-64 | - | 5.5% | 6.0% | 3.7% | 4.3% | 6.0% | 7.2% | 8.6% | 7.8% |
| 65+ | - | - | - | - | - | - | - | 0.7% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.