|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 43 | 73 | 83 | 82 | 94 | 100 | 111 | 151 | 180 |
| O | 18 | 29 | 33 | 36 | 41 | 40 | 53 | 69 | 79 |
| A | 15 | 30 | 35 | 30 | 34 | 39 | 39 | 46 | 60 |
| B | 8 | 11 | 13 | 10 | 15 | 17 | 15 | 28 | 34 |
| AB | 2 | 3 | 2 | 6 | 4 | 4 | 4 | 8 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 41.9% | 39.7% | 39.8% | 43.9% | 43.6% | 40.0% | 47.7% | 45.7% | 43.9% |
| A | 34.9% | 41.1% | 42.2% | 36.6% | 36.2% | 39.0% | 35.1% | 30.5% | 33.3% |
| B | 18.6% | 15.1% | 15.7% | 12.2% | 16.0% | 17.0% | 13.5% | 18.5% | 18.9% |
| AB | 4.7% | 4.1% | 2.4% | 7.3% | 4.3% | 4.0% | 3.6% | 5.3% | 3.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.