|
Transplant Statistics: Annual Report : Reference Tables
| Organ and Survival Type | Follow-up Period | |||||
|---|---|---|---|---|---|---|
| 3 Months | 1 Year | 3 Years | 5 Years | 10 Years | ||
| Kidney: Deceased Donor | Graft Survival | 15,850 | 15,850 | 15,510 | 15,186 | 14,493 |
| Patient Survival | 13,671 | 13,671 | 13,400 | 13,115 | 11,782 | |
| Kidney: Living Donor | Graft Survival | 9,862 | 9,862 | 8,265 | 7,007 | 4,484 |
| Patient Survival | 8,980 | 8,980 | 7,556 | 6,397 | 3,884 | |
| Pancreas Alone | Graft Survival | 242 | 242 | 135 | 81 | 52 |
| Patient Survival | 222 | 222 | 121 | 72 | 44 | |
| Pancreas After Kidney | Graft Survival | 519 | 519 | 287 | 178 | 77 |
| Patient Survival | 374 | 374 | 205 | 132 | 51 | |
| Kidney-Pancreas | Kidney Graft Survival | 1,840 | 1,840 | 1,817 | 1,763 | 906 |
| Pancreas Graft Survival | 1,840 | 1,840 | 1,817 | 1,763 | 906 | |
| Patient Survival | 1,823 | 1,823 | 1,803 | 1,749 | 905 | |
| Liver: Deceased Donor | Graft Survival | 8,735 | 8,735 | 8,191 | 7,630 | 5,488 |
| Patient Survival | 7,883 | 7,883 | 7,340 | 6,825 | 4,424 | |
| Liver: Living Donor | Graft Survival | 605 | 605 | 170 | 109 | 37 |
| Patient Survival | 580 | 580 | 162 | 104 | 27 | |
| Intestine | Graft Survival | 60 | 60 | 53 | 37 | 4 |
| Patient Survival | 52 | 52 | 48 | 35 | 4 | |
| Heart | Graft Survival | 4,295 | 4,295 | 4,545 | 4,644 | 4,172 |
| Patient Survival | 4,160 | 4,160 | 4,409 | 4,525 | 4,052 | |
| Lung | Graft Survival | 1,801 | 1,801 | 1,745 | 1,634 | 604 |
| Patient Survival | 1,763 | 1,763 | 1,692 | 1,598 | 576 | |
| Heart-Lung | Graft Survival | 97 | 97 | 107 | 107 | 103 |
| Patient Survival | 94 | 94 | 105 | 105 | 101 | |
| Kidney-Liver | Kidney Graft Survival | 203 | 203 | 215 | 193 | 88 |
| Liver Graft Survival | 203 | 203 | 215 | 193 | 88 | |
| Patient Survival | 147 | 147 | 145 | 135 | 59 | |
| Kidney-Heart | Heart Graft Survival | 53 | 53 | 55 | 33 | 17 |
| Kidney Graft Survival | 53 | 53 | 55 | 33 | 17 | |
| Patient Survival | 40 | 40 | 48 | 27 | 12 | |
| Liver-Intestine | Intestine Graft Survival | 60 | 60 | 56 | 42 | 12 |
| Liver Graft Survival | 60 | 60 | 56 | 42 | 12 | |
| Patient Survival | 52 | 52 | 51 | 38 | 11 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.