|
Transplant Statistics: Annual Report : Reference Tables
| Organ and Survival Type | Follow-up Period | |||||
|---|---|---|---|---|---|---|
| 3 Months | 1 Year | 3 Years | 5 Years | 10 Years | ||
| Kidney: Deceased Donor | Graft Survival | 93.5% | 88.4% | 78.5% | 63.3% | 36.4% |
| Patient Survival | 97.3% | 94.0% | 88.4% | 79.9% | 59.4% | |
| Kidney: Living Donor | Graft Survival | 96.8% | 94.4% | 88.3% | 76.5% | 55.5% |
| Patient Survival | 99.0% | 97.7% | 94.7% | 89.7% | 79.4% | |
| Pancreas Alone | Graft Survival | 87.4% | 81.2% | 57.1% | 32.4% | 16.2% |
| Patient Survival | 100.0% | 98.6% | 86.0% | 77.8% | 68.2% | |
| Pancreas After Kidney | Graft Survival | 86.5% | 78.3% | 60.2% | 45.5% | 16.4% |
| Patient Survival | 97.9% | 95.5% | 89.3% | 77.3% | 64.7% | |
| Kidney-Pancreas | Kidney Graft Survival | 97.0% | 95.1% | 89.8% | 83.9% | 64.0% |
| Pancreas Graft Survival | 97.0% | 94.9% | 89.8% | 84.3% | 63.3% | |
| Patient Survival | 97.1% | 95.1% | 89.2% | 82.6% | 60.8% | |
| Liver: Deceased Donor | Graft Survival | 85.8% | 80.2% | 71.4% | 63.5% | 45.1% |
| Patient Survival | 91.1% | 86.4% | 79.5% | 72.4% | 59.4% | |
| Liver: Living Donor | Graft Survival | 83.0% | 76.3% | 72.4% | 73.0% | 42.7% |
| Patient Survival | 91.0% | 85.2% | 80.2% | 85.6% | 85.2% | |
| Intestine | Graft Survival | 78.3% | 67.2% | 44.9% | 19.7% | 0.0% |
| Patient Survival | 92.3% | 84.6% | 72.9% | 48.6% | 50.0% | |
| Heart | Graft Survival | 89.0% | 84.4% | 77.5% | 68.1% | 46.4% |
| Patient Survival | 89.5% | 85.1% | 78.6% | 69.8% | 50.0% | |
| Lung | Graft Survival | 87.3% | 76.2% | 57.5% | 40.5% | 17.5% |
| Patient Survival | 88.2% | 77.4% | 59.3% | 42.5% | 22.7% | |
| Heart-Lung | Graft Survival | 73.9% | 60.1% | 41.8% | 46.9% | 28.1% |
| Patient Survival | 73.4% | 59.6% | 44.8% | 48.6% | 29.7% | |
| Kidney-Liver | Kidney Graft Survival | 84.5% | 78.3% | 70.4% | 54.5% | 55.4% |
| Liver Graft Survival | 84.7% | 79.2% | 72.2% | 58.8% | 56.4% | |
| Patient Survival | 85.0% | 79.6% | 75.2% | 61.5% | 61.0% | |
| Kidney-Heart | Heart Graft Survival | 86.4% | 82.4% | 85.1% | 71.9% | 46.3% |
| Kidney Graft Survival | 84.2% | 80.1% | 88.6% | 77.9% | 35.7% | |
| Patient Survival | 82.5% | 80.0% | 85.4% | 70.4% | 50.0% | |
| Liver-Intestine | Intestine Graft Survival | 71.1% | 59.2% | 45.1% | 47.1% | 33.3% |
| Liver Graft Survival | 68.8% | 58.4% | 43.7% | 48.6% | 33.3% | |
| Patient Survival | 75.0% | 63.5% | 43.1% | 50.0% | 36.4% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.