|
Transplant Statistics: Annual Report : Reference Tables
| Organ and Survival Type | Follow-up Period | |||||
|---|---|---|---|---|---|---|
| 3 Months | 1 Year | 3 Years | 5 Years | 10 Years | ||
| Kidney: Deceased Donor | Graft Survival | 0.2% | 0.3% | 0.3% | 0.4% | 0.4% |
| Patient Survival | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | |
| Kidney: Living Donor | Graft Survival | 0.2% | 0.2% | 0.4% | 0.6% | 0.8% |
| Patient Survival | 0.1% | 0.2% | 0.3% | 0.4% | 0.6% | |
| Pancreas Alone | Graft Survival | 2.1% | 2.6% | 4.4% | 5.6% | 5.2% |
| Patient Survival | 0.0% | 0.8% | 3.2% | 4.9% | 7.0% | |
| Pancreas After Kidney | Graft Survival | 1.5% | 1.9% | 3.0% | 4.0% | 4.4% |
| Patient Survival | 0.7% | 1.1% | 2.2% | 3.6% | 6.7% | |
| Kidney-Pancreas | Kidney Graft Survival | 0.4% | 0.5% | 0.7% | 0.9% | 1.9% |
| Pancreas Graft Survival | 0.4% | 0.5% | 0.7% | 1.0% | 1.9% | |
| Patient Survival | 0.4% | 0.5% | 0.7% | 0.9% | 1.6% | |
| Liver: Deceased Donor | Graft Survival | 0.4% | 0.4% | 0.5% | 0.6% | 0.7% |
| Patient Survival | 0.3% | 0.4% | 0.5% | 0.5% | 0.7% | |
| Liver: Living Donor | Graft Survival | 1.6% | 1.8% | 3.5% | 4.4% | 9.8% |
| Patient Survival | 1.2% | 1.5% | 3.1% | 3.4% | 6.8% | |
| Intestine | Graft Survival | 6.1% | 7.0% | 7.5% | 7.7% | 0.0% |
| Patient Survival | 3.7% | 5.0% | 6.4% | 8.4% | 25.0% | |
| Heart | Graft Survival | 0.5% | 0.6% | 0.6% | 0.7% | 0.8% |
| Patient Survival | 0.5% | 0.6% | 0.6% | 0.7% | 0.8% | |
| Lung | Graft Survival | 0.8% | 1.0% | 1.2% | 1.3% | 1.7% |
| Patient Survival | 0.8% | 1.0% | 1.2% | 1.3% | 1.7% | |
| Heart-Lung | Graft Survival | 4.5% | 5.0% | 4.9% | 4.9% | 4.5% |
| Patient Survival | 4.6% | 5.1% | 4.9% | 4.9% | 4.5% | |
| Kidney-Liver | Kidney Graft Survival | 2.6% | 3.0% | 3.3% | 4.1% | 6.2% |
| Liver Graft Survival | 2.6% | 2.9% | 3.2% | 3.9% | 5.9% | |
| Patient Survival | 2.9% | 3.3% | 3.6% | 4.2% | 6.3% | |
| Kidney-Heart | Heart Graft Survival | 4.8% | 5.3% | 4.9% | 8.0% | 12.3% |
| Kidney Graft Survival | 5.1% | 5.7% | 4.4% | 7.4% | 14.3% | |
| Patient Survival | 6.0% | 6.3% | 5.1% | 8.8% | 14.4% | |
| Liver-Intestine | Intestine Graft Survival | 6.8% | 7.5% | 6.9% | 8.4% | 13.6% |
| Liver Graft Survival | 6.1% | 6.7% | 6.7% | 8.2% | 13.6% | |
| Patient Survival | 6.0% | 6.7% | 6.9% | 8.1% | 14.5% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.