|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Number of Transplants | Kidney: Deceased Donor | 5,888 | 5,928 | 6,415 | 6,502 | 6,546 | 6,569 | 6,591 | 6,809 | 6,876 | 6,795 |
| Kidney: Living Donor | 2,046 | 2,204 | 2,558 | 2,730 | 3,079 | 3,318 | 3,580 | 3,976 | 4,140 | 4,840 | |
| Pancreas Transplant Alone | 28 | 22 | 30 | 30 | 34 | 38 | 58 | 63 | 109 | 113 | |
| Pancreas After Kidney | 28 | 16 | 43 | 38 | 49 | 83 | 90 | 115 | 151 | 223 | |
| Kidney-Pancreas | 451 | 492 | 658 | 738 | 906 | 843 | 840 | 963 | 923 | 900 | |
| Liver: Deceased Donor | 2,377 | 2,419 | 2,761 | 3,074 | 3,382 | 3,443 | 3,488 | 3,852 | 3,922 | 3,961 | |
| Liver: Living Donor | 14 | 31 | 30 | 51 | 47 | 57 | 80 | 82 | 212 | 368 | |
| Intestine | 11 | 18 | 23 | 21 | 41 | 33 | 52 | 50 | 48 | 56 | |
| Heart | 2,035 | 2,081 | 2,201 | 2,258 | 2,273 | 2,252 | 2,195 | 2,214 | 2,064 | 2,096 | |
| Lung | 383 | 515 | 646 | 685 | 831 | 767 | 876 | 816 | 841 | 922 | |
| Heart-Lung | 50 | 48 | 60 | 71 | 68 | 37 | 61 | 44 | 48 | 46 | |
| Survival (%) | Kidney: Deceased Donor | 94.2% | 93.7% | 94.1% | 94.3% | 94.2% | 94.7% | 94.1% | 94.9% | 94.1% | 93.9% |
| Kidney: Living Donor | 97.6% | 96.9% | 97.4% | 97.9% | 97.2% | 97.8% | 97.4% | 97.7% | 97.8% | 97.6% | |
| Pancreas Transplant Alone | 89.3% | 95.5% | 90.0% | 93.3% | 91.2% | 100.0% | 91.4% | 96.8% | 98.2% | 99.1% | |
| Pancreas After Kidney | 92.9% | 93.8% | 93.0% | 94.7% | 95.9% | 97.6% | 93.3% | 93.9% | 94.7% | 96.0% | |
| Kidney-Pancreas | 92.7% | 90.9% | 92.7% | 91.1% | 93.8% | 93.8% | 94.6% | 93.8% | 95.1% | 95.1% | |
| Liver: Deceased Donor | 81.2% | 83.6% | 84.2% | 85.8% | 84.9% | 84.9% | 86.6% | 86.4% | 85.6% | 87.1% | |
| Liver: Living Donor | 100.0% | 90.3% | 96.7% | 86.3% | 87.2% | 93.0% | 87.5% | 81.7% | 82.1% | 87.0% | |
| Intestine | 90.9% | 77.8% | 60.9% | 66.7% | 65.9% | 72.7% | 61.5% | 70.0% | 68.8% | 83.9% | |
| Heart | 82.6% | 82.9% | 83.1% | 84.5% | 84.8% | 85.3% | 85.0% | 85.7% | 84.4% | 85.8% | |
| Lung | 70.8% | 70.9% | 76.9% | 75.9% | 76.8% | 71.4% | 77.1% | 76.6% | 76.6% | 78.1% | |
| Heart-Lung | 62.0% | 66.7% | 70.0% | 66.2% | 79.4% | 64.9% | 59.0% | 59.1% | 56.3% | 63.0% | |
| Standard Error(Pct. Pts.) | Kidney: Deceased Donor | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Kidney: Living Donor | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | |
| Pancreas Transplant Alone | 5.8% | 4.4% | 5.5% | 4.6% | 4.9% | 0.0% | 3.7% | 2.2% | 1.3% | 0.9% | |
| Pancreas After Kidney | 4.9% | 6.1% | 3.9% | 3.6% | 2.8% | 1.7% | 2.6% | 2.2% | 1.8% | 1.3% | |
| Kidney-Pancreas | 1.2% | 1.3% | 1.0% | 1.1% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | |
| Liver: Deceased Donor | 0.8% | 0.8% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.5% | |
| Liver: Living Donor | 0.0% | 5.3% | 3.3% | 4.8% | 4.9% | 3.4% | 3.7% | 4.3% | 2.6% | 1.8% | |
| Intestine | 8.7% | 9.8% | 10.2% | 10.3% | 7.4% | 7.8% | 6.7% | 6.5% | 6.7% | 4.9% | |
| Heart | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.8% | 0.7% | 0.8% | 0.8% | |
| Lung | 2.3% | 2.0% | 1.7% | 1.6% | 1.5% | 1.6% | 1.4% | 1.5% | 1.5% | 1.4% | |
| Heart-Lung | 6.9% | 6.8% | 5.9% | 5.6% | 4.9% | 7.8% | 6.3% | 7.4% | 7.2% | 7.1% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.