|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Number of Transplants | Kidney: Deceased Donor | 7,231 | 7,135 | 7,442 | 7,531 | 7,595 | 7,591 | 7,628 | 7,882 | 7,906 | 7,944 |
| Kidney: Living Donor | 2,392 | 2,534 | 2,850 | 3,006 | 3,370 | 3,637 | 3,906 | 4,359 | 4,547 | 5,315 | |
| Pancreas Transplant Alone | 33 | 29 | 41 | 37 | 36 | 45 | 63 | 72 | 121 | 121 | |
| Pancreas After Kidney | 38 | 27 | 58 | 54 | 66 | 112 | 130 | 157 | 220 | 299 | |
| Kidney-Pancreas: Kidney | 452 | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | |
| Kidney-Pancreas: Pancreas | 452 | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | |
| Liver: Deceased Donor | 2,872 | 2,954 | 3,328 | 3,485 | 3,771 | 3,859 | 3,927 | 4,264 | 4,339 | 4,396 | |
| Liver: Living Donor | 23 | 33 | 36 | 56 | 49 | 60 | 84 | 86 | 228 | 377 | |
| Intestine | 11 | 19 | 25 | 21 | 43 | 36 | 55 | 54 | 58 | 62 | |
| Heart | 2,101 | 2,148 | 2,271 | 2,310 | 2,336 | 2,308 | 2,253 | 2,292 | 2,136 | 2,159 | |
| Lung | 401 | 535 | 660 | 707 | 846 | 788 | 908 | 837 | 861 | 940 | |
| Heart-Lung | 51 | 48 | 60 | 71 | 69 | 38 | 61 | 46 | 51 | 46 | |
| Survival (%) | Kidney: Deceased Donor | 83.5% | 83.5% | 82.9% | 85.1% | 86.4% | 87.9% | 88.8% | 89.5% | 88.4% | 88.4% |
| Kidney: Living Donor | 92.9% | 91.7% | 91.8% | 92.9% | 93.0% | 93.9% | 94.3% | 94.9% | 94.6% | 94.3% | |
| Pancreas Transplant Alone | 48.5% | 72.4% | 43.8% | 69.7% | 63.9% | 72.9% | 69.6% | 80.6% | 85.4% | 77.1% | |
| Pancreas After Kidney | 50.0% | 55.6% | 51.7% | 68.5% | 69.7% | 67.3% | 73.1% | 73.1% | 81.6% | 75.6% | |
| Kidney-Pancreas: Kidney | 85.2% | 84.0% | 85.0% | 85.8% | 89.5% | 89.5% | 91.5% | 91.0% | 91.5% | 92.4% | |
| Kidney-Pancreas: Pancreas | 80.3% | 78.9% | 78.4% | 80.4% | 82.4% | 83.8% | 84.5% | 83.3% | 83.2% | 84.4% | |
| Liver: Deceased Donor | 70.4% | 72.1% | 73.8% | 76.3% | 77.7% | 76.3% | 78.3% | 80.0% | 79.7% | 80.7% | |
| Liver: Living Donor | 63.6% | 81.8% | 85.9% | 63.8% | 73.4% | 86.3% | 84.2% | 70.1% | 73.6% | 77.9% | |
| Intestine | 90.9% | 63.2% | 44.0% | 61.9% | 57.8% | 61.1% | 52.7% | 50.1% | 53.0% | 71.3% | |
| Heart | 80.9% | 81.4% | 81.7% | 83.5% | 84.0% | 84.7% | 84.5% | 85.0% | 83.5% | 85.3% | |
| Lung | 67.5% | 68.7% | 75.3% | 74.4% | 75.9% | 70.4% | 75.7% | 75.4% | 75.8% | 76.7% | |
| Heart-Lung | 62.7% | 64.5% | 70.0% | 67.2% | 76.8% | 65.8% | 58.6% | 54.3% | 56.9% | 63.8% | |
| Standard Error(Pct. Pts.) | Kidney: Deceased Donor | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.4% | 0.4% |
| Kidney: Living Donor | 0.5% | 0.6% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | |
| Pancreas Transplant Alone | 8.7% | 8.3% | 7.8% | 7.6% | 8.0% | 6.7% | 5.8% | 4.7% | 3.3% | 3.9% | |
| Pancreas After Kidney | 8.1% | 9.6% | 6.6% | 6.3% | 5.7% | 4.5% | 4.0% | 3.6% | 2.7% | 2.6% | |
| Kidney-Pancreas: Kidney | 1.7% | 1.7% | 1.4% | 1.3% | 1.0% | 1.1% | 1.0% | 0.9% | 0.9% | 0.9% | |
| Kidney-Pancreas: Pancreas | 1.9% | 1.8% | 1.6% | 1.5% | 1.3% | 1.3% | 1.2% | 1.2% | 1.2% | 1.2% | |
| Liver: Deceased Donor | 0.9% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | |
| Liver: Living Donor | 10.3% | 6.7% | 5.9% | 6.5% | 6.3% | 4.5% | 4.0% | 5.0% | 3.0% | 2.2% | |
| Intestine | 8.7% | 11.1% | 9.9% | 10.6% | 7.6% | 8.1% | 6.7% | 6.9% | 7.4% | 6.5% | |
| Heart | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.8% | 0.8% | |
| Lung | 2.3% | 2.0% | 1.7% | 1.6% | 1.5% | 1.6% | 1.4% | 1.5% | 1.5% | 1.4% | |
| Heart-Lung | 6.8% | 6.9% | 5.9% | 5.6% | 5.1% | 7.7% | 6.3% | 7.3% | 6.9% | 7.3% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.