|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| White | 12,774 | 14,039 | 14,216 | 15,224 | 15,397 | 15,773 | 16,683 | 16,867 | 17,811 | 18,387 |
| African American | 2,597 | 2,856 | 3,177 | 3,239 | 3,400 | 3,505 | 3,688 | 3,814 | 3,953 | 4,301 |
| Asian | 502 | 449 | 544 | 552 | 606 | 669 | 716 | 718 | 759 | 832 |
| Other/Multi-race | 242 | 266 | 345 | 363 | 311 | 317 | 349 | 379 | 453 | 484 |
| Unknown | 19 | 28 | 29 | 8 | 11 | 26 | 15 | 27 | 34 | 113 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 79.2% | 79.6% | 77.6% | 78.5% | 78.1% | 77.7% | 77.8% | 77.4% | 77.4% | 76.2% |
| African American | 16.1% | 16.2% | 17.4% | 16.7% | 17.2% | 17.3% | 17.2% | 17.5% | 17.2% | 17.8% |
| Asian | 3.1% | 2.5% | 3.0% | 2.8% | 3.1% | 3.3% | 3.3% | 3.3% | 3.3% | 3.4% |
| Other/Multi-race | 1.5% | 1.5% | 1.9% | 1.9% | 1.6% | 1.6% | 1.6% | 1.7% | 2.0% | 2.0% |
| Unknown | 0.1% | 0.2% | 0.2% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.