|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| Female | 6,379 | 6,962 | 7,152 | 7,531 | 7,728 | 8,025 | 8,428 | 8,600 | 9,130 | 9,534 |
| Male | 9,755 | 10,675 | 11,159 | 11,855 | 11,997 | 12,265 | 13,023 | 13,205 | 13,880 | 14,583 |
| Unknown | - | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 39.5% | 39.5% | 39.1% | 38.8% | 39.2% | 39.6% | 39.3% | 39.4% | 39.7% | 39.5% |
| Male | 60.5% | 60.5% | 60.9% | 61.2% | 60.8% | 60.4% | 60.7% | 60.6% | 60.3% | 60.5% |
| Unknown | - | 0.0% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.