|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| Hispanic/Latino | 1,462 | 1,608 | 1,699 | 2,079 | 1,874 | 1,963 | 2,259 | 2,189 | 2,525 | 2,744 |
| Non-Hispanic/Non-Latino | 9,913 | 12,347 | 14,191 | 16,358 | 17,385 | 17,816 | 18,707 | 19,230 | 20,229 | 21,113 |
| Unknown | 4,759 | 3,683 | 2,421 | 949 | 466 | 511 | 485 | 386 | 256 | 260 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 9.1% | 9.1% | 9.3% | 10.7% | 9.5% | 9.7% | 10.5% | 10.0% | 11.0% | 11.4% |
| Non-Hispanic/Non-Latino | 61.4% | 70.0% | 77.5% | 84.4% | 88.1% | 87.8% | 87.2% | 88.2% | 87.9% | 87.5% |
| Unknown | 29.5% | 20.9% | 13.2% | 4.9% | 2.4% | 2.5% | 2.3% | 1.8% | 1.1% | 1.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.