|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 16,134 | 17,638 | 18,311 | 19,386 | 19,725 | 20,290 | 21,451 | 21,805 | 23,010 | 24,117 |
| U.S. Resident | 15,915 | 17,468 | 18,101 | 19,121 | 19,422 | 19,923 | 21,015 | 21,324 | 22,609 | 23,635 |
| Nonresident Alien | 122 | 126 | 156 | 215 | 217 | 235 | 233 | 246 | 254 | 264 |
| Unknown | 97 | 44 | 54 | 50 | 86 | 132 | 203 | 235 | 147 | 218 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 98.6% | 99.0% | 98.9% | 98.6% | 98.5% | 98.2% | 98.0% | 97.8% | 98.3% | 98.0% |
| Nonresident Alien | 0.8% | 0.7% | 0.9% | 1.1% | 1.1% | 1.2% | 1.1% | 1.1% | 1.1% | 1.1% |
| Unknown | 0.6% | 0.2% | 0.3% | 0.3% | 0.4% | 0.7% | 0.9% | 1.1% | 0.6% | 0.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.